|
|
|||
Carbon Hard Edge FlexBack Bi-Metal Carbide Tipped Woodpecker Thin-Kerf MeatKutter(tm) Stainless Steel |
![]() ![]() ![]() Click for Pricing and Ordering | |
| ||
| Cut & Tooth Configuration Quick Reference Chart | |||||||||||||||
| Tooth Configuration | Resaw or Rip | Rapid Cross Cut |
Circles Curves |
Plastics or Laminates | Non-Ferrous Metals Aluminum/Brass |
||||||||||
| Standard | NR | E | E | F | F | ||||||||||
| Skip | G | G | G | E | E | ||||||||||
| Hook | E | F | F | E | E | ||||||||||
| Bi-metal (Hook) | E | F | F | G | G | ||||||||||
| Carbide (Hook) | E | F | NR | G | G | ||||||||||
| |||||||||||||||
![]() |
|
© 2003, Woodworker's Supply, Inc. All Rights Reserved |